Additional information
| Product Barcode | 68255 |
|---|---|
| Carton Bar Code | 033233424 |
| Pick-up Location (Google Maps) | Jakarta |
| Expiry Date | 10/11/30 |
| Export / Local | Local |
| Offer Price/CS | 100000.00 |
| Retail/Distributor price (Carton) | 250000.00 |
| Disc From Retail | 150000 |
| Alacartrade Price | 142857.14 |
| Margin | 0.7 |
| Discount Alacrtrade gives | 42.86 |
| Discount on Retail % | 60.00 |
| Net-Weight (Weight per Case) | 6.115 |
| Gross-Weight (Weight per Case) | 7.2 |
| Weight Unit (Weight per Case) | KG |
| CS Dim Unit (Outer Case Dimension) | MM |
| CS Width (Outer Case Dimension) | 170 |
| CS Height (Outer Case Dimension) | 143 |
| CS Length (Outer Case Dimension) | 337 |
| CS Volume (Case Volume) | 8192.47 |
| CS Vol Unit (Case Volume) | CCM |
| CS/Layer (Pallet & Layer) | 17 |
| CS/Pallet (Pallet & Layer) | 119 |
| Pack Size (Attributes) | 1 Piece |
| Pack Type (Attributes) | Box |

Reviews
There are no reviews yet.