Additional information
| Product Barcode | 9300830020188 |
|---|---|
| Carton Bar Code | 19300830020161 |
| Pick-up Location (Google Maps) | WDC Cibitung |
| Expiry Date | 6/15/2026 |
| Export / Local | Export Only |
| Offer Price/CS | ₹161,932 |
| Retail/Distributor price (Carton) | ₹449,100 |
| Disc From Retail | 64% |
| Alacartrade Price | ₹202,414 |
| Margin | 20% |
| Discount Alacrtrade gives | 55% |
| Net-Weight (Weight per Case) | 0.96kg. |
| Gross-Weight (Weight per Case) | 1.59kg. |
| CS Dim Unit (Outer Case Dimension) | 201mm |
| CS Width (Outer Case Dimension) | 148mm |
| CS Height (Outer Case Dimension) | 199mm |
| CS Volume (Case Volume) | 5919.852 ccm |
| CS/Layer (Pallet & Layer) | 34 |
| CS/Pallet (Pallet & Layer) | 170 |
| Pack Size (Attributes) | 135ml |
| Pack Type (Attributes) | Aerosol |

Reviews
There are no reviews yet.