Additional information
| Product Barcode | 8.99E+12 |
|---|---|
| Carton Bar Code | 8.22446E+12 |
| Pick-up Location (Google Maps) | Bali |
| Expiry Date | 4/30/24 |
| Export / Local | Available for Local |
| Offer Price/CS | Rp85,530 |
| Retail/Distributor price (Carton) | ₹449,100 |
| Disc From Retail | 64% |
| Alacartrade Price | ₹202,414 |
| Margin | 20% |
| Discount Alacrtrade gives | 55% |
| Net-Weight (Weight per Case) | KG |
| Gross-Weight (Weight per Case) | 7.2 |
| CS Dim Unit (Outer Case Dimension) | MM |
| CS Width (Outer Case Dimension) | 170 |
| CS Height (Outer Case Dimension) | 337 |
| CS Volume (Case Volume) | CCM |
| CS/Layer (Pallet & Layer) | 17 |
| CS/Pallet (Pallet & Layer) | 119 |
| Pack Size (Attributes) | 200ML |
| Pack Type (Attributes) | Tetra Pack |

Reviews
There are no reviews yet.