Additional information
| Product Barcode | 8998009020186 |
|---|---|
| Carton Bar Code | 08999999165457 |
| Pick-up Location (Google Maps) | Bali |
| Expiry Date | 12/18/24 |
| Export / Local | Available for Local |
| Offer Price/CS | Rp90,658 |
| Retail/Distributor price (Carton) | Rp180,368 |
| Disc From Retail | 89710 |
| Alacartrade Price | 129511.43 |
| Margin | 0.7 |
| Discount Alacrtrade gives | 28.20 |
| Discount on Retail % | 49.74 |
| Net-Weight (Weight per Case) | 6.115 |
| Gross-Weight (Weight per Case) | 7.2 |
| Weight Unit (Weight per Case) | KG |
| CS Dim Unit (Outer Case Dimension) | MM |
| CS Width (Outer Case Dimension) | 170 |
| CS Height (Outer Case Dimension) | 143 |
| CS Length (Outer Case Dimension) | 337 |
| CS Volume (Case Volume) | 8192.47 |
| CS Vol Unit (Case Volume) | CCM |
| CS/Layer (Pallet & Layer) | 17 |
| CS/Pallet (Pallet & Layer) | 119 |
| Pack Size (Attributes) | 200ML |
| Pack Type (Attributes) | Tetra Pack |





Reviews
There are no reviews yet.