Additional information
| Product Barcode | 8998009090909 |
|---|---|
| Carton Bar Code | 08999999172152 |
| Pick-up Location (Google Maps) | Jakarta |
| Expiry Date | 12/18/24 |
| Export / Local | Available for Local |
| Offer Price/CS | 250.00 |
| Retail/Distributor price (Carton) | 450.00 |
| Disc From Retail | 200 |
| Alacartrade Price | 357.14 |
| Margin | 0.7 |
| Discount Alacrtrade gives | 20.64 |
| Discount on Retail % | 44.44 |
| Net-Weight (Weight per Case) | 6.115 |
| Gross-Weight (Weight per Case) | 7.2 |
| Weight Unit (Weight per Case) | KG |
| CS Dim Unit (Outer Case Dimension) | MM |
| CS Width (Outer Case Dimension) | 170 |
| CS Height (Outer Case Dimension) | 143 |
| CS Length (Outer Case Dimension) | 337 |
| CS Volume (Case Volume) | 8192.47 |
| CS Vol Unit (Case Volume) | CCM |
| CS/Layer (Pallet & Layer) | 17 |
| CS/Pallet (Pallet & Layer) | 119 |
| Pack Size (Attributes) | 200ML |
| Pack Type (Attributes) | Tetra Pack |

Reviews
There are no reviews yet.