Additional information
| Product Barcode | 2323232323 |
|---|---|
| Carton Bar Code | 5050505050 |
| Pick-up Location (Google Maps) | Jakarta |
| Expiry Date | 12/18/25 |
| Export / Local | Local |
| Offer Price/CS | Rp200,000 |
| Retail/Distributor price (Carton) | Rp400,000 |
| Disc From Retail | 200000 |
| Alacartrade Price | 285714.29 |
| Margin | 0.7 |
| Discount Alacrtrade gives | 28.57 |
| Discount on Retail % | 50.00 |
| Net-Weight (Weight per Case) | 7 |
| Gross-Weight (Weight per Case) | 8 |
| Weight Unit (Weight per Case) | KG |
| CS Dim Unit (Outer Case Dimension) | MM |
| CS Width (Outer Case Dimension) | 150 |
| CS Height (Outer Case Dimension) | 140 |
| CS Length (Outer Case Dimension) | 300 |
| CS Volume (Case Volume) | 8000 |
| CS Vol Unit (Case Volume) | CCM |
| CS/Layer (Pallet & Layer) | 20 |
| CS/Pallet (Pallet & Layer) | 120 |
| Pack Size (Attributes) | 300ML |
| Pack Type (Attributes) | Tube |

Reviews
There are no reviews yet.