Additional information
| Product Barcode | 11111111 |
|---|---|
| Carton Bar Code | 9999999999 |
| Pick-up Location (Google Maps) | Jakarta |
| Expiry Date | 12/18/24 |
| Export / Local | Local |
| Offer Price/CS | Rp75,000 |
| Retail/Distributor price (Carton) | Rp150,000 |
| Disc From Retail | 75000 |
| Alacartrade Price | 107142.86 |
| Margin | 0.7 |
| Discount Alacrtrade gives | 28.57 |
| Discount on Retail % | 50.00 |
| Net-Weight (Weight per Case) | 6.115 |
| Gross-Weight (Weight per Case) | 7.2 |
| Weight Unit (Weight per Case) | KG |
| CS Dim Unit (Outer Case Dimension) | MM |
| CS Width (Outer Case Dimension) | 170 |
| CS Height (Outer Case Dimension) | 143 |
| CS Length (Outer Case Dimension) | 337 |
| CS Volume (Case Volume) | 8192.47 |
| CS Vol Unit (Case Volume) | CCM |
| CS/Layer (Pallet & Layer) | 17 |
| CS/Pallet (Pallet & Layer) | 119 |
| Pack Size (Attributes) | 100g |
| Pack Type (Attributes) | Box |

Reviews
There are no reviews yet.